GW series
IMP Type
| Flat | Flat plus | V-ring | Ultra | Z-kerf |
|---|---|---|---|---|
![]() ![]()
|
![]() ![]()
|
![]() ![]()
|
![]() ![]() |
![]() ![]() |
| OP & Size | OP & Size | OP & Size | OP & Size | OP & Size |
Surface Type
| Spike |
|---|
![]() ![]() |
| OP & Size |
![]() |
GWS series
IMP Type
| FE | FE Special | Donuts |
|---|---|---|
![]() ![]()
|
![]() ![]()
|
![]() ![]() |
| OP & Size | OP & Size | OP & Size |
![]() |
||
Wireline series
IMP Type
| Flat | FD | V-ring | Ultra | Z-kerf |
|---|---|---|---|---|
![]() ![]()
|
![]() ![]()
|
![]() ![]()
|
![]() ![]() |
![]() ![]() |
| OP & Size | OP & Size | OP & Size | OP & Size | OP & Size |
Surface Type
| Step | Spike |
|---|---|
![]() ![]() |
![]() ![]() |
| OP & Size | OP & Size |
PDC series
PDC Bit
| PDC Bit |
|---|
![]() ![]()
|
Please ask more detail and different size of items also available
Other
| Single Tube Core Bit |
Double Tube Core Bit (Thin wall Bit) |
DCDMA |
| Size | Size | Size |
| Rock Type | ![]() |
![]() |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Impregnated Bits | Surface Set Bits | |||||||||
| Fractured layer | Homogeneous layer | Matrix Hardness | ||||||||
| Matrix Hardness | ||||||||||
| Hard | ![]() |
Soft | Hard | ![]() |
Soft | |||||
| Matrix Type | Matrix Type | |||||||||
| R | W | W | M | J | D | E | C | A | ||
| Soft | Clay | R9 R8 R7 |
D45 |
|||||||
| Soft shale | E35 |
|||||||||
| Chalk | ||||||||||
| Volcanic tuff | ||||||||||
| Mud stone |
W6 W5 W4 |
|||||||||
| Gypsum | ||||||||||
| Limestone | ||||||||||
| Slate | ||||||||||
Medium Hard |
Sand stone | |||||||||
| Sandy shale | ||||||||||
| Sandy limestone | ||||||||||
| Soft schist | ||||||||||
| Silt | ||||||||||
| Medium hard shale | ||||||||||
| Hard | Hard sandy limestone | |||||||||
| Veined limestone | ||||||||||
| Dolomite | ||||||||||
| Hard limestone |
W3 W2 W1 |
|||||||||
| Schist | ||||||||||
| Serpentine | C25 |
|||||||||
| Hard schist | ||||||||||
| Mica schist | ||||||||||
| Hard dolomite | ||||||||||
| Marble |
M2 M1 |
|||||||||
| Olivine | ||||||||||
| Andesite | ||||||||||
| Diabase | ||||||||||
| Giant granite |
J2
J1 J12 |
|||||||||
Extremely Hard |
Metamorphic schist | A15 |
||||||||
| Gneiss | ||||||||||
| Amphibolite | ||||||||||
| Granite | ||||||||||
| Quartz-trachyte | ||||||||||
| Gabbro | ||||||||||
| Quartz-porphyry | ||||||||||
| Rhyolite | ||||||||||
| Chert | ||||||||||
GW series IMP Type Flat
| Rock Type | ![]() |
|||||
|---|---|---|---|---|---|---|
| Impregnated Bits | ||||||
| Fractured layer | Homogeneous layer | |||||
| Matrix Hardness | ||||||
| Hard | ![]() |
Soft | ||||
| Matrix Type | ||||||
| R | W | W | M | J | ||
| Soft | Clay | R9 R8 R7 |
||||
| Soft shale | ||||||
| Chalk | ||||||
| Volcanic tuff | ||||||
| Mud stone |
W6 W5 W4 |
|||||
| Gypsum | ||||||
| Limestone | ||||||
| Slate | ||||||
Medium Hard |
Sand stone | |||||
| Sandy shale | ||||||
| Sandy limestone | ||||||
| Soft schist | ||||||
| Silt | ||||||
| Medium hard shale | ||||||
| Hard | Hard sandy limestone | |||||
| Veined limestone | ||||||
| Dolomite | ||||||
| Hard limestone |
W3 W2 W1 |
|||||
| Schist | ||||||
| Serpentine | ||||||
| Hard schist | ||||||
| Mica schist | ||||||
| Hard dolomite | ||||||
| Marble | ||||||
| Olivine | ||||||
| Andesite | ||||||
| Diabase | ||||||
| Giant granite | ||||||
Extremely Hard |
Metamorphic schist | |||||
| Gneiss | ||||||
| Amphibolite | ||||||
| Granite | ||||||
| Quartz-trachyte | ||||||
| Gabbro | ||||||
| Quartz-porphyry | ||||||
| Rhyolite | ||||||
| Chert | ||||||
GW series IMP Type Flat plus
| Rock Type | ![]() |
|||||
|---|---|---|---|---|---|---|
| Impregnated Bits | ||||||
| Fractured layer | Homogeneous layer | |||||
| Matrix Hardness | ||||||
| Hard | ![]() |
Soft | ||||
| Matrix Type | ||||||
| R | W | W | M | J | ||
| Soft | Clay |
R9 R8 R7 |
||||
| Soft shale | ||||||
| Chalk | ||||||
| Volcanic tuff | ||||||
| Mud stone |
W6 W5 W4 |
|||||
| Gypsum | ||||||
| Limestone | ||||||
| Slate | ||||||
Medium Hard |
Sand stone | |||||
| Sandy shale | ||||||
| Sandy limestone | ||||||
| Soft schist | ||||||
| Silt | ||||||
| Medium hard shale | ||||||
| Hard | Hard sandy limestone | |||||
| Veined limestone | ||||||
| Dolomite | ||||||
| Hard limestone |
W3 W2 W1 |
|||||
| Schist | ||||||
| Serpentine | ||||||
| Hard schist | ||||||
| Mica schist | ||||||
| Hard dolomite | ||||||
| Marble |
M2 M1 |
|||||
| Olivine | ||||||
| Andesite | ||||||
| Diabase | ||||||
| Giant granite | ||||||
Extremely Hard |
Metamorphic schist | |||||
| Gneiss | ||||||
| Amphibolite | ||||||
| Granite | ||||||
| Quartz-trachyte | ||||||
| Gabbro | ||||||
| Quartz-porphyry | ||||||
| Rhyolite | ||||||
| Chert | ||||||
GW series IMP Type V-ring
| Rock Type | ![]() |
|||||
|---|---|---|---|---|---|---|
| Impregnated Bits | ||||||
| Fractured layer | Homogeneous layer | |||||
| Matrix Hardness | ||||||
| Hard | ![]() |
Soft | ||||
| Matrix Type | ||||||
| R | W | W | M | J | ||
| Soft | Clay | |||||
| Soft shale | ||||||
| Chalk | ||||||
| Volcanic tuff | ||||||
| Mud stone |
W6 W5 W4 |
|||||
| Gypsum | ||||||
| Limestone | ||||||
| Slate | ||||||
Medium Hard |
Sand stone | |||||
| Sandy shale | ||||||
| Sandy limestone | ||||||
| Soft schist | ||||||
| Silt | ||||||
| Medium hard shale | ||||||
| Hard | Hard sandy limestone | |||||
| Veined limestone | ||||||
| Dolomite | ||||||
| Hard limestone |
W3 W2 W1 |
|||||
| Schist | ||||||
| Serpentine | ||||||
| Hard schist | ||||||
| Mica schist | ||||||
| Hard dolomite | ||||||
| Marble |
M2 M1 |
|||||
| Olivine | ||||||
| Andesite | ||||||
| Diabase | ||||||
| Giant granite |
J2
J1 J12 |
|||||
Extremely Hard |
Metamorphic schist | |||||
| Gneiss | ||||||
| Amphibolite | ||||||
| Granite | ||||||
| Quartz-trachyte | ||||||
| Gabbro | ||||||
| Quartz-porphyry | ||||||
| Rhyolite | ||||||
| Chert | ||||||
GW series IMP Type Ultra
| Rock Type | ![]() |
|||||
|---|---|---|---|---|---|---|
| Impregnated Bits | ||||||
| Fractured layer | Homogeneous layer | |||||
| Matrix Hardness | ||||||
| Hard | ![]() |
Soft | ||||
| Matrix Type | ||||||
| R | W | W | M | J | ||
| Soft | Clay | R9 R8 R7 |
||||
| Soft shale | ||||||
| Chalk | ||||||
| Volcanic tuff | ||||||
| Mud stone |
W6 W5 W4 |
|||||
| Gypsum | ||||||
| Limestone | ||||||
| Slate | ||||||
Medium Hard |
Sand stone | |||||
| Sandy shale | ||||||
| Sandy limestone | ||||||
| Soft schist | ||||||
| Silt | ||||||
| Medium hard shale | ||||||
| Hard | Hard sandy limestone | |||||
| Veined limestone | ||||||
| Dolomite | ||||||
| Hard limestone |
W3 W2 W1 |
|||||
| Schist | ||||||
| Serpentine | ||||||
| Hard schist | ||||||
| Mica schist | ||||||
| Hard dolomite | ||||||
| Marble |
M2 M1 |
|||||
| Olivine | ||||||
| Andesite | ||||||
| Diabase | ||||||
| Giant granite | ||||||
Extremely Hard |
Metamorphic schist | |||||
| Gneiss | ||||||
| Amphibolite | ||||||
| Granite | ||||||
| Quartz-trachyte | ||||||
| Gabbro | ||||||
| Quartz-porphyry | ||||||
| Rhyolite | ||||||
| Chert | ||||||
GW series IMP Type Z-kerf
| Rock Type | ![]() |
|||||
|---|---|---|---|---|---|---|
| Impregnated Bits | ||||||
| Fractured layer | Homogeneous layer | |||||
| Matrix Hardness | ||||||
| Hard | ![]() |
Soft | ||||
| Matrix Type | ||||||
| R | W | W | M | J | ||
| Soft | Clay | |||||
| Soft shale | ||||||
| Chalk | ||||||
| Volcanic tuff | ||||||
| Mud stone |
W6 W5 W4 |
|||||
| Gypsum | ||||||
| Limestone | ||||||
| Slate | ||||||
Medium Hard |
Sand stone | |||||
| Sandy shale | ||||||
| Sandy limestone | ||||||
| Soft schist | ||||||
| Silt | ||||||
| Medium hard shale | ||||||
| Hard | Hard sandy limestone | |||||
| Veined limestone | ||||||
| Dolomite | ||||||
| Hard limestone |
W3 W2 W1 |
|||||
| Schist | ||||||
| Serpentine | ||||||
| Hard schist | ||||||
| Mica schist | ||||||
| Hard dolomite | ||||||
| Marble |
M2 M1 |
|||||
| Olivine | ||||||
| Andesite | ||||||
| Diabase | ||||||
| Giant granite | ||||||
Extremely Hard |
Metamorphic schist | |||||
| Gneiss | ||||||
| Amphibolite | ||||||
| Granite | ||||||
| Quartz-trachyte | ||||||
| Gabbro | ||||||
| Quartz-porphyry | ||||||
| Rhyolite | ||||||
| Chert | ||||||
GWS series IMP Type FE
| Rock Type | ![]() |
|||||
|---|---|---|---|---|---|---|
| Impregnated Bits | ||||||
| Fractured layer | Homogeneous layer | |||||
| Matrix Hardness | ||||||
| Hard | ![]() |
Soft | ||||
| Matrix Type | ||||||
| R | W | W | M | J | ||
| Soft | Clay | R9 R8 R7 |
||||
| Soft shale | ||||||
| Chalk | ||||||
| Volcanic tuff | ||||||
| Mud stone |
W6 W5 W4 |
|||||
| Gypsum | ||||||
| Limestone | ||||||
| Slate | ||||||
Medium Hard |
Sand stone | |||||
| Sandy shale | ||||||
| Sandy limestone | ||||||
| Soft schist | ||||||
| Silt | ||||||
| Medium hard shale | ||||||
| Hard | Hard sandy limestone | |||||
| Veined limestone | ||||||
| Dolomite | ||||||
| Hard limestone |
W3 W2 W1 |
|||||
| Schist | ||||||
| Serpentine | ||||||
| Hard schist | ||||||
| Mica schist | ||||||
| Hard dolomite | ||||||
| Marble |
M2 M1 |
|||||
| Olivine | ||||||
| Andesite | ||||||
| Diabase | ||||||
| Giant granite | ||||||
Extremely Hard |
Metamorphic schist | |||||
| Gneiss | ||||||
| Amphibolite | ||||||
| Granite | ||||||
| Quartz-trachyte | ||||||
| Gabbro | ||||||
| Quartz-porphyry | ||||||
| Rhyolite | ||||||
| Chert | ||||||
GWS series IMP Type Donuts
| Rock Type | ![]() |
|||||
|---|---|---|---|---|---|---|
| Impregnated Bits | ||||||
| Fractured layer | Homogeneous layer | |||||
| Matrix Hardness | ||||||
| Hard | ![]() |
Soft | ||||
| Matrix Type | ||||||
| R | W | W | M | J | ||
| Soft | Clay | |||||
| Soft shale | ||||||
| Chalk | ||||||
| Volcanic tuff | ||||||
| Mud stone | ||||||
| Gypsum | ||||||
| Limestone | ||||||
| Slate | ||||||
Medium Hard |
Sand stone | |||||
| Sandy shale | ||||||
| Sandy limestone | ||||||
| Soft schist | ||||||
| Silt | ||||||
| Medium hard shale | ||||||
| Hard | Hard sandy limestone | |||||
| Veined limestone | ||||||
| Dolomite | ||||||
| Hard limestone |
W3 W2 W1 |
|||||
| Schist | ||||||
| Serpentine | ||||||
| Hard schist | ||||||
| Mica schist | ||||||
| Hard dolomite | ||||||
| Marble |
M2 M1 |
|||||
| Olivine | ||||||
| Andesite | ||||||
| Diabase | ||||||
| Giant granite |
J2
J1 J12 |
|||||
Extremely Hard |
Metamorphic schist | |||||
| Gneiss | ||||||
| Amphibolite | ||||||
| Granite | ||||||
| Quartz-trachyte | ||||||
| Gabbro | ||||||
| Quartz-porphyry | ||||||
| Rhyolite | ||||||
| Chert | ||||||
GWS series IMP Type FE Special
| Rock Type | ![]() |
|||||
|---|---|---|---|---|---|---|
| Impregnated Bits | ||||||
| Fractured layer | Homogeneous layer | |||||
| Matrix Hardness | ||||||
| Hard | ![]() |
Soft | ||||
| Matrix Type | ||||||
| R | W | W | M | J | ||
| Soft | Clay | |||||
| Soft shale | ||||||
| Chalk | ||||||
| Volcanic tuff | ||||||
| Mud stone | ||||||
| Gypsum | ||||||
| Limestone | ||||||
| Slate | ||||||
Medium Hard |
Sand stone | |||||
| Sandy shale | ||||||
| Sandy limestone | ||||||
| Soft schist | ||||||
| Silt | ||||||
| Medium hard shale | ||||||
| Hard | Hard sandy limestone | |||||
| Veined limestone | ||||||
| Dolomite | ||||||
| Hard limestone |
W3 W2 W1 |
|||||
| Schist | ||||||
| Serpentine | ||||||
| Hard schist | ||||||
| Mica schist | ||||||
| Hard dolomite | ||||||
| Marble |
M2 M1 |
|||||
| Olivine | ||||||
| Andesite | ||||||
| Diabase | ||||||
| Giant granite |
J2
J1 J12 |
|||||
Extremely Hard |
Metamorphic schist | |||||
| Gneiss | ||||||
| Amphibolite | ||||||
| Granite | ||||||
| Quartz-trachyte | ||||||
| Gabbro | ||||||
| Quartz-porphyry | ||||||
| Rhyolite | ||||||
| Chert | ||||||
Wireline series IMP Type Flat
| Rock Type | ![]() |
|||||
|---|---|---|---|---|---|---|
| Impregnated Bits | ||||||
| Fractured layer | Homogeneous layer | |||||
| Matrix Hardness | ||||||
| Hard | ![]() |
Soft | ||||
| Matrix Type | ||||||
| R | W | W | M | J | ||
| Soft | Clay | R9 R8 R7 |
||||
| Soft shale | ||||||
| Chalk | ||||||
| Volcanic tuff | ||||||
| Mud stone |
W6 W5 W4 |
|||||
| Gypsum | ||||||
| Limestone | ||||||
| Slate | ||||||
Medium Hard |
Sand stone | |||||
| Sandy shale | ||||||
| Sandy limestone | ||||||
| Soft schist | ||||||
| Silt | ||||||
| Medium hard shale | ||||||
| Hard | Hard sandy limestone | |||||
| Veined limestone | ||||||
| Dolomite | ||||||
| Hard limestone |
W3 W2 W1 |
|||||
| Schist | ||||||
| Serpentine | ||||||
| Hard schist | ||||||
| Mica schist | ||||||
| Hard dolomite | ||||||
| Marble | ||||||
| Olivine | ||||||
| Andesite | ||||||
| Diabase | ||||||
| Giant granite | ||||||
Extremely Hard |
Metamorphic schist | |||||
| Gneiss | ||||||
| Amphibolite | ||||||
| Granite | ||||||
| Quartz-trachyte | ||||||
| Gabbro | ||||||
| Quartz-porphyry | ||||||
| Rhyolite | ||||||
| Chert | ||||||
Wireline series IMP Type FD
| Rock Type | ![]() |
|||||
|---|---|---|---|---|---|---|
| Impregnated Bits | ||||||
| Fractured layer | Homogeneous layer | |||||
| Matrix Hardness | ||||||
| Hard | ![]() |
Soft | ||||
| Matrix Type | ||||||
| R | W | W | M | J | ||
| Soft | Clay | |||||
| Soft shale | ||||||
| Chalk | ||||||
| Volcanic tuff | ||||||
| Mud stone |
W6 W5 W4 |
|||||
| Gypsum | ||||||
| Limestone | ||||||
| Slate | ||||||
Medium Hard |
Sand stone | |||||
| Sandy shale | ||||||
| Sandy limestone | ||||||
| Soft schist | ||||||
| Silt | ||||||
| Medium hard shale | ||||||
| Hard | Hard sandy limestone | |||||
| Veined limestone | ||||||
| Dolomite | ||||||
| Hard limestone |
W3 W2 W1 |
|||||
| Schist | ||||||
| Serpentine | ||||||
| Hard schist | ||||||
| Mica schist | ||||||
| Hard dolomite | ||||||
| Marble |
M2 M1 |
|||||
| Olivine | ||||||
| Andesite | ||||||
| Diabase | ||||||
| Giant granite | ||||||
Extremely Hard |
Metamorphic schist | |||||
| Gneiss | ||||||
| Amphibolite | ||||||
| Granite | ||||||
| Quartz-trachyte | ||||||
| Gabbro | ||||||
| Quartz-porphyry | ||||||
| Rhyolite | ||||||
| Chert | ||||||
Wireline series IMP Type V-ring
| Rock Type | ![]() |
|||||
|---|---|---|---|---|---|---|
| Impregnated Bits | ||||||
| Fractured layer | Homogeneous layer | |||||
| Matrix Hardness | ||||||
| Hard | ![]() |
Soft | ||||
| Matrix Type | ||||||
| R | W | W | M | J | ||
| Soft | Clay | |||||
| Soft shale | ||||||
| Chalk | ||||||
| Volcanic tuff | ||||||
| Mud stone |
W6 W5 W4 |
|||||
| Gypsum | ||||||
| Limestone | ||||||
| Slate | ||||||
Medium Hard |
Sand stone | |||||
| Sandy shale | ||||||
| Sandy limestone | ||||||
| Soft schist | ||||||
| Silt | ||||||
| Medium hard shale | ||||||
| Hard | Hard sandy limestone | |||||
| Veined limestone | ||||||
| Dolomite | ||||||
| Hard limestone |
W3 W2 W1 |
|||||
| Schist | ||||||
| Serpentine | ||||||
| Hard schist | ||||||
| Mica schist | ||||||
| Hard dolomite | ||||||
| Marble |
M2 M1 |
|||||
| Olivine | ||||||
| Andesite | ||||||
| Diabase | ||||||
| Giant granite |
J2
J1 J12 |
|||||
Extremely Hard |
Metamorphic schist | |||||
| Gneiss | ||||||
| Amphibolite | ||||||
| Granite | ||||||
| Quartz-trachyte | ||||||
| Gabbro | ||||||
| Quartz-porphyry | ||||||
| Rhyolite | ||||||
| Chert | ||||||
Wireline series IMP Type Ultra
| Rock Type | ![]() |
|||||
|---|---|---|---|---|---|---|
| Impregnated Bits | ||||||
| Fractured layer | Homogeneous layer | |||||
| Matrix Hardness | ||||||
| Hard | ![]() |
Soft | ||||
| Matrix Type | ||||||
| R | W | W | M | J | ||
| Soft | Clay | R9 R8 R7 |
||||
| Soft shale | ||||||
| Chalk | ||||||
| Volcanic tuff | ||||||
| Mud stone |
W6 W5 W4 |
|||||
| Gypsum | ||||||
| Limestone | ||||||
| Slate | ||||||
Medium Hard |
Sand stone | |||||
| Sandy shale | ||||||
| Sandy limestone | ||||||
| Soft schist | ||||||
| Silt | ||||||
| Medium hard shale | ||||||
| Hard | Hard sandy limestone | |||||
| Veined limestone | ||||||
| Dolomite | ||||||
| Hard limestone |
W3 W2 W1 |
|||||
| Schist | ||||||
| Serpentine | ||||||
| Hard schist | ||||||
| Mica schist | ||||||
| Hard dolomite | ||||||
| Marble |
M2 M1 |
|||||
| Olivine | ||||||
| Andesite | ||||||
| Diabase | ||||||
| Giant granite | ||||||
Extremely Hard |
Metamorphic schist | |||||
| Gneiss | ||||||
| Amphibolite | ||||||
| Granite | ||||||
| Quartz-trachyte | ||||||
| Gabbro | ||||||
| Quartz-porphyry | ||||||
| Rhyolite | ||||||
| Chert | ||||||
Wireline series IMP Type Z-kerf
| Rock Type | ![]() |
|||||
|---|---|---|---|---|---|---|
| Impregnated Bits | ||||||
| Fractured layer | Homogeneous layer | |||||
| Matrix Hardness | ||||||
| Hard | ![]() |
Soft | ||||
| Matrix Type | ||||||
| R | W | W | M | J | ||
| Soft | Clay | |||||
| Soft shale | ||||||
| Chalk | ||||||
| Volcanic tuff | ||||||
| Mud stone |
W6 W5 W4 |
|||||
| Gypsum | ||||||
| Limestone | ||||||
| Slate | ||||||
Medium Hard |
Sand stone | |||||
| Sandy shale | ||||||
| Sandy limestone | ||||||
| Soft schist | ||||||
| Silt | ||||||
| Medium hard shale | ||||||
| Hard | Hard sandy limestone | |||||
| Veined limestone | ||||||
| Dolomite | ||||||
| Hard limestone |
W3 W2 W1 |
|||||
| Schist | ||||||
| Serpentine | ||||||
| Hard schist | ||||||
| Mica schist | ||||||
| Hard dolomite | ||||||
| Marble |
M2 M1 |
|||||
| Olivine | ||||||
| Andesite | ||||||
| Diabase | ||||||
| Giant granite | ||||||
Extremely Hard |
Metamorphic schist | |||||
| Gneiss | ||||||
| Amphibolite | ||||||
| Granite | ||||||
| Quartz-trachyte | ||||||
| Gabbro | ||||||
| Quartz-porphyry | ||||||
| Rhyolite | ||||||
| Chert | ||||||
GW series Surface Type Step
| Rock Type | ![]() |
||||
|---|---|---|---|---|---|
| Surface Set Bits | |||||
| Matrix Hardness | |||||
| Hard | ![]() |
Soft | |||
| Matrix Type | |||||
| D | E | C | A | ||
| Soft | Clay | ||||
| Soft shale | E35 |
||||
| Chalk | |||||
| Volcanic tuff | |||||
| Mud stone | |||||
| Gypsum | |||||
| Limestone | |||||
| Slate | |||||
Medium Hard |
Sand stone | ||||
| Sandy shale | |||||
| Sandy limestone | |||||
| Soft schist | |||||
| Silt | |||||
| Medium hard shale | |||||
| Hard | Hard sandy limestone | ||||
| Veined limestone | |||||
| Dolomite | |||||
| Hard limestone | |||||
| Schist | |||||
| Serpentine | |||||
| Hard schist | |||||
| Mica schist | |||||
| Hard dolomite | |||||
| Marble | |||||
| Olivine | |||||
| Andesite | |||||
| Diabase | |||||
| Giant granite | |||||
Extremely Hard |
Metamorphic schist | ||||
| Gneiss | |||||
| Amphibolite | |||||
| Granite | |||||
| Quartz-trachyte | |||||
| Gabbro | |||||
| Quartz-porphyry | |||||
| Rhyolite | |||||
| Chert | |||||
Wireline series Surface Type Step
| Rock Type | ![]() |
||||
|---|---|---|---|---|---|
| Surface Set Bits | |||||
| Matrix Hardness | |||||
| Hard | ![]() |
Soft | |||
| Matrix Type | |||||
| D | E | C | A | ||
| Soft | Clay | D45 |
|||
| Soft shale | E35 |
||||
| Chalk | |||||
| Volcanic tuff | |||||
| Mud stone | |||||
| Gypsum | |||||
| Limestone | |||||
| Slate | |||||
Medium Hard |
Sand stone | ||||
| Sandy shale | |||||
| Sandy limestone | |||||
| Soft schist | |||||
| Silt | |||||
| Medium hard shale | |||||
| Hard | Hard sandy limestone | ||||
| Veined limestone | |||||
| Dolomite | |||||
| Hard limestone | |||||
| Schist | |||||
| Serpentine | C25 |
||||
| Hard schist | |||||
| Mica schist | |||||
| Hard dolomite | |||||
| Marble | |||||
| Olivine | |||||
| Andesite | |||||
| Diabase | |||||
| Giant granite | |||||
Extremely Hard |
Metamorphic schist | A15 |
|||
| Gneiss | |||||
| Amphibolite | |||||
| Granite | |||||
| Quartz-trachyte | |||||
| Gabbro | |||||
| Quartz-porphyry | |||||
| Rhyolite | |||||
| Chert | |||||
GW series Surface Type Step
| Rock Type | ![]() |
||||
|---|---|---|---|---|---|
| Surface Set Bits | |||||
| Matrix Hardness | |||||
| Hard | ![]() |
Soft | |||
| Matrix Type | |||||
| D | E | C | A | ||
| Soft | Clay | ||||
| Soft shale | E35 |
||||
| Chalk | |||||
| Volcanic tuff | |||||
| Mud stone | |||||
| Gypsum | |||||
| Limestone | |||||
| Slate | |||||
Medium Hard |
Sand stone | ||||
| Sandy shale | |||||
| Sandy limestone | |||||
| Soft schist | |||||
| Silt | |||||
| Medium hard shale | |||||
| Hard | Hard sandy limestone | ||||
| Veined limestone | |||||
| Dolomite | |||||
| Hard limestone | |||||
| Schist | |||||
| Serpentine | |||||
| Hard schist | |||||
| Mica schist | |||||
| Hard dolomite | |||||
| Marble | |||||
| Olivine | |||||
| Andesite | |||||
| Diabase | |||||
| Giant granite | |||||
Extremely Hard |
Metamorphic schist | ||||
| Gneiss | |||||
| Amphibolite | |||||
| Granite | |||||
| Quartz-trachyte | |||||
| Gabbro | |||||
| Quartz-porphyry | |||||
| Rhyolite | |||||
| Chert | |||||
PDC series PDC Bit
| Rock Type | ![]() |
||||
|---|---|---|---|---|---|
| Surface Set Bits | |||||
| Matrix Hardness | |||||
| Hard | ![]() |
Soft | |||
| Matrix Type | |||||
| D | E | C | A | ||
| Soft | Clay | ||||
| Soft shale | E35 |
||||
| Chalk | |||||
| Volcanic tuff | |||||
| Mud stone | |||||
| Gypsum | |||||
| Limestone | |||||
| Slate | |||||
Medium Hard |
Sand stone | ||||
| Sandy shale | |||||
| Sandy limestone | |||||
| Soft schist | |||||
| Silt | |||||
| Medium hard shale | |||||
| Hard | Hard sandy limestone | ||||
| Veined limestone | |||||
| Dolomite | |||||
| Hard limestone | |||||
| Schist | |||||
| Serpentine | |||||
| Hard schist | |||||
| Mica schist | |||||
| Hard dolomite | |||||
| Marble | |||||
| Olivine | |||||
| Andesite | |||||
| Diabase | |||||
| Giant granite | |||||
Extremely Hard |
Metamorphic schist | ||||
| Gneiss | |||||
| Amphibolite | |||||
| Granite | |||||
| Quartz-trachyte | |||||
| Gabbro | |||||
| Quartz-porphyry | |||||
| Rhyolite | |||||
| Chert | |||||
GW series Optional Parts
-
Optional parts
GW Core lifter case GW Non-lifter case 

Standard core lifter Smooth-in lifter Smaller ID lifter 


Available swivel headGW swivel head & double tube
core barrel with elastic sleeve
-
Bit size
Double tube core bit (standard type)
Size Bit Reamer Set O.D. (mm) Set I.D. (mm) O.D. (mm) 46 x 30 46.00 30.00 46.50 66 x 50 66.00 50.00 66.50 76 x 60 76.00 60.00 76.50 86 x 70 86.00 70.00 86.50 116 x 88 116.00 88.00 116.70 Please ask more detail and different size of items also available
GWS series Optional Parts
-
Optional parts
GWS Core lifter case GWS Non-lifter case GWS Non-lifter basket 


Standard core lifter Smooth-in lifter Smaller ID lifter 


Available swivel headGW swivel head & double tube
core barrel with elastic sleeve
GWS swivel head & double tube
core barrel with elastic sleevee
-
Bit size
Double tube core bit (standard type)
Size Bit Reamer Set O.D. (mm) Set I.D. (mm) O.D. (mm) 46 x 30 46.00 30.00 46.50 66 x 50 66.00 50.00 66.50 76 x 60 76.00 60.00 76.50 86 x 70 86.00 70.00 86.50 116 x 88 116.00 88.00 116.70 Please ask more detail and different size of items also available
GWS series Optional Parts
-
Optional parts
GWS Special Core lifter case GWS Special Non-lifter case 

Standard core lifter Smooth-in lifter Smaller ID lifter 


Available swivel headGW swivel head & double tube
core barrel with elastic sleeve
GWS swivel head & double tube
core barrel with elastic sleevee
-
Bit size
Double tube core bit (standard type)
Size Bit Reamer Set O.D. (mm) Set I.D. (mm) O.D. (mm) 46 x 30 46.00 30.00 46.50 66 x 50 66.00 50.00 66.50 76 x 60 76.00 60.00 76.50 86 x 70 86.00 70.00 86.50 116 x 88 116.00 88.00 116.70 Please ask more detail and different size of items also available
Wireline series Optional Parts
-
Optional parts
Core lifter case 
Standard core lifter Smaller ID lifter 

-
Bit size
Q series wireline core bit
Size Bit Reamer Set O.D. (mm) Set I.D. (mm) O.D. (mm) EQ 37.34 20.00 37.72 AQ 47.63 26.97 48.01 BQ 59.56 36.40 59.94 NQ 75.31 47.63 75.69 HQ 97.54 63.50 98.55 PQ 122.04 84.96 122.61 Please ask more detail and different size of items also available
Single tube core bit
-
Bit size
Size Bit Reamer Set O.D. (mm) Set I.D. (mm) O.D. (mm) 36 36.00 22.00 36.50 46 46.00 30.00 46.50 56 56.00 40.00 56.50 66 66.00 48.00 66.50 76 76.00 58.00 76.50 86 86.00 68.00 86.50 101 101.00 77.00 101.70 116 116.00 92.00 116.70 Oversize OD can be customized
Double tube core bit (thin wall type)
-
Bit size
Size Bit Reamer Set O.D. (mm) Set I.D. (mm) O.D. (mm) XRT-C 29.34 18.67 29.85 36 x 22 36.00 22.00 36.50 46 x 32 46.00 32.00 46.50 56 x 42 56.00 42.00 56.50 66 x 52 66.00 52.00 66.50 76 x 62 76.00 62.00 76.50 86 x 72 86.00 72.00 86.50 Oversize OD can be customized
DCDMA
-
Casing size
Size Casing bit Casing shoe Set O.D. (mm) Set I.D. (mm) Set O.D. (mm) Set I.D. (mm) XRT 37.72 25.40 37.72 30.10 EX/EW 47.63 35.69 47.63 38.10 AX/AW 59.56 45.21 59.56 48.38 BX/BW 75.31 56.26 75.31 60.32 NX/NW 91.82 72.14 91.82 76.07 HX/HW 117.46 95.93 117.46 99.69 Oversize OD can be customized





























